Products | Types | Sizes |
---|---|---|
Ingots | Round | 16" (400 mm), 24" (600mm), 32" (800 mm) |
Square | 13" (325 mm) x 16"(400 mm) | |
Polygonal | up to 12 Faces and 2 tons-14 tons | |
Forged Products | Round | 8.0" to 28" (203 to 711mm) |
Square | Square 8.0" to 28" (203 to 711mm) | |
Rectangular | Rectangular 8.0" to 28" (203 to 711mm) | |
Engineering components | Engineering components 2 tons to 10 tons |
Process | Types |
---|---|
Heat treatments | Normalizing |
Annealing | |
Spherodized/Globular Annealing | |
Quenching and tempering | |
Solution Annealing | |
Ageing | |
Surface finish | Hot Forged |
Hot Forged and turned | |
Hot forged and ground | |
Hot forged and proof machined |



